Location Map
Amenities @ Amber Park
Catergory | Amenites | Approx Distance |
MRT Station | AMBER/ TANJONG KATONG MRT (TE25) | 0.322 km |
MARINE PARADE MRT (TE26) | 0.715 km | |
DAKOTA MRT (CC8) | 1.472 km | |
KATONG PARK MRT (TE24) | 1.530 km | |
MARINE TERRACE MRT (TE27) | 1.823 km | |
Schools | NANYANG EDUCATION INSTITUTE | 0.394 km |
TANJONG KATONG PRIMARY SCHOOL | 0.471 km | |
INSPIRE EDUCATION CENTRE | 0.608 km | |
ZHICHENG PRIVATE SCHOOL | 0.637 km | |
TANJONG KATONG SECONDARY SCHOOL | 0.894 km | |
Childcare Centres | SHAWS CDLC @ MOUNTBATTEN PTE LTD | 0.386 km |
CHAMPZ SCHOOL HOUSE PTE. LTD. | 0.454 km | |
SHAWS CDLC @ MOUNTBATTEN PTE. LTD. | 0.549 km | |
GLOBALKIDS @ KATONG PTE. LTD. | 0.606 km | |
OUR JUNIORS GLOBAL SCHOOLHOUSE PTE. LTD. | 0.609 km | |
Shopping Malls | KATONG SHOPPING CENTRE | 0.346 km |
THE ODEON KATONG | 0.467 km | |
KATONG PLAZA | 0.580 km | |
ROXY SQUARE | 0.614 km | |
PARKWAY PARADE | 0.624 km | |
Supermarket | NTUC (#01-06/07/08/09 30 East Coast Road ) | 0.470 km |
GIANT (Parkway Parade 80 Marine Parade Road #03-27/30) | 0.623 km | |
COLD STORAGE (80 MARINE PARADE ROAD #B1-84 PARKWAY PARADE S(449269)) | 0.624 km | |
COLD STORAGE (KATONG MARKET PLACE 112 EAST COAST ROAD #B1-14 112KATONG S(428802) ) | 0.755 km | |
NTUC (null 6 Marine Parade Central) | 0.835 km | |
Clinics | CHAN FAMILY CLINIC | 0.346 km |
LAU CLINIC & SURGERY | 0.387 km | |
PETER CHUAH CLINIC | 0.624 km | |
ALPHA CLINIC & SURGERY | 0.624 km | |
IM MEDICAL SPECIALIST PTE LTD | 0.624 km |
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.